
PRODUCTS
Key Specifications
Silica Sand
| Parameter | Natural Sand | Refined Sand | |||
| ÏÊ-050-Ï | ÏÊ-050-Ç | ÏÊ-030-Ç | ÏÊ-020-Ç | ÏÊ-015-Ç | |
| SiO2, no less % | 98,5 | 98,5 | 98,5 | 99 | 99,3 |
| Fe2O3, no more % | 0,050 | 0,050 | 0,030 | 0,020 | 0,015 |
| Al2O3, no more % | 1 | 0,5 | 0,5 | 0,4 | 0,2 |
| Moisture, no more % | 7 | 0,5
2,0 7,0 |
0,5
2,0 7,0 |
0,5 | 0,5 |
| Residue on the sieve ¹08, no more % |
5,0 | 0,2 | 0,2 | 0,1 | 0,1 |
| Passing through the sieve ¹01, no more % | 15,0 | 1,0 | 0,5 | 0,5 | 0,5 |
Key Specifications
Silica flour
| Parameter | Grinded Sand |
| ÏÊÌ-050-80 | |
| SiO2, no less % | 99,0 |
| Fe2O3, no more % | 0,050 |
| Al2O3, no more % | 0,30 |
| Moisture, no more % | 0,5 |
| ¹016, no more % | 1,0 |
| ¹010, no more % | 2,5 |
| ¹0063, no more % | 10,0 |
| ¹005, no more % | 10,0 |
| <¹005, no more % | 80,0 |

